Wellington Sports Centre
All Activities Timetable
Week beginning Monday.26.July
Saturday.31.July
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 08:30 - 09:30 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 09:00 - 09:45 | Mini Squash | ||||
| 09:00 - 10:00 | Junior Judo | ||||
| 09:30 - 10:30 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 09:45 - 10:30 | Mini Squash | ||||
| 10:00 - 11:00 | Junior Judo | ||||
| 10:30 - 11:15 | Mini Squash | ||||
| 10:45 - 11:45 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 11:30 - 12:30 | Junior Judo | ||||
| 11:45 - 13:45 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 14:15 - 15:15 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 15:15 - 16:15 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 07:30 - 08:30 | ADULTS ONLY SWIM | Swimming | £3.30 | £2.20 | Click Here |
| 08:30 - 12:00 | SWIMMING LESSONS | Swimming | £4.40 | £4.15 | Click Here |
| 12:00 - 13:00 | PUBLIC SWIMMING | Fitness | £3.30 | £2.20 | Click Here |
| 12:00 - 13:00 | ADULT LESSONS | ||||
| 13:00 - 15:00 | FAMILY FUN SWIM | Swimming | £3.20 | £2.40 | Click Here |
| 15:00 - 16:00 | PUBLIC SWIMMING | Fitness | £3.30 | £2.20 | Click Here |
| 15:00 - 16:00 | LANE SWIMMING | Swimming | £3.30 | £2.20 | Click Here |
| 16:00 - 17:00 | WATER WALKERS/ BIRTHDAY PARTIES |

