Return to normal version
 
 
 
 

Quayside Leisure Centre

Week beginning Monday 6 February

All Activities Timetable

 
Download and Print (PDF)

Monday 6 February

TIME ACTIVITY TYPE ADULT CONCES. MORE INFO
07:00 - 10:00 ADULT LANES Swimming £3.50 £2.50
07:00 - 08:00 KINGSBRIDGE KINGFISHERS SWIMMING CLUB Club £N/A £3.40
09:00 - 10:00 PARENT AND BABY/ PARENT AND TODDLER Swimming £3.50 £2.50
09:15 - 11:30 CRECHE Activities £3.00 £3.00
09:15 - 10:15 BODY VIVE Fitness £4.70 £3.70
10:00 - 11:30 PUBLIC SWIM Swimming £3.50 £2.50
10:30 - 11:30 BODYPUMP Fitness £4.70 £3.70
11:30 - 12:30 ADULT LANES Swimming £3.50 £2.50
11:45 - 12:45 FUNCTIONAL FITNESS Fitness £4.70 £3.70
12:30 - 14:00 50 PLUS SWIM Swimming £3.50 £2.50
14:00 - 15:00 ADULT LANES Swimming £3.50 £2.50
15:00 - 16:00 FIT FOR LIFE Fitness £3.80 £3.30
16:00 - 18:00 SWIMMING LESSONS Fitness £4.40 £4.00
16:00 - 18:30 SWIMMING LESSONS Fitness £4.40 £4.00
16:00 - 16:45 JUNIOR WORKOUT
18:00 - 19:00 STEP AEROBICS Fitness £4.70 £3.70
18:00 - 19:00 Learner Pool Open
18:30 - 19:30 PUBLIC SWIM Swimming £3.50 £2.50
19:15 - 20:15 BODYBALANCE Fitness £4.70 £3.70
19:30 - 20:30 SWIMMING LESSONS Fitness £4.40 £4.00
20:30 - 21:30 ADULT LANES Swimming £3.50 £2.50
 
Download and Print (PDF)