Dismiss Tone Leisure would like to use cookies to store information on your computer, to improve our website. You may delete and block all cookies from this site, but parts of the site will not work. To find out more about the cookies we use and how to delete them, see our cookie usage and privacy notice.
 
Return to normal version
 
 
 
 

Taunton Pool

Week beginning Monday 17 June

Pool Timetable

 
Download and Print (PDF)

Wednesday 19 June

TIME ACTIVITY TYPE ADULT CONCES. MORE INFO
07:00 - 09:00 GENERAL SWIMMING Swimming £3.70 £2.80
07:00 - 09:00 LANE SWIMMING Swimming £3.70 £2.80
09:00 - 11:00 50 PLUS Swimming £3.10 £3.10
10:00 - 10:45 50+ AQUA BIKES Fitness £3.50 £3.50
11:00 - 12:00 AQUA CIRCUITS
11:00 - 12:00 DEEP END ONLY GENERAL SWIMMING
12:00 - 14:00 LANE SWIMMING Swimming £3.70 £2.80
12:00 - 13:30 GENERAL SWIMMING Swimming £3.70 £2.80
13:30 - 14:30 INFANT SPLASHABOUT Swimming £4.40 £4.40
14:00 - 15:00 GENERAL SWIMMING Swimming £3.70 £2.80
15:00 - 16:00 LANE FREE Swimming £3.70 £2.80
16:00 - 20:00 GENERAL SWIMMING Swimming £3.70 £2.80
16:00 - 20:00 1 2 1 SWIM LESSONS Swimming £72.10 £72.10
16:00 - 20:00 LANE SWIMMING Swimming £3.70 £2.80
17:00 - 20:00 1 2 1 SWIM LESSONS Swimming £72.10 £72.10
20:00 - 20:45 SWIMFIT Fitness £54.00 £54.00
20:00 - 21:45 ADULTS ONLY Swimming £3.70 £2.80
20:45 - 21:30 SWIMFIT+ Fitness £54.00 £54.00
 
Download and Print (PDF)