Quayside Leisure Centre
All Activities Timetable
Week beginning Monday 6 September
Thursday 9 September
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 07:00 - 09:00 | EARLY RISERS | Swimming | £3.30 | £2.30 | Click Here |
| 07:00 - 09:30 | Closed | ||||
| 09:00 - 10:30 | PUBLIC SWIM | Swimming | £3.30 | £2.30 | Click Here |
| 09:15 - 11:30 | CRECHE | Fitness | £3.00 | £3.00 | Click Here |
| 09:30 - 10:30 | STEP AEROBICS | Fitness | £4.50 | £3.50 | Click Here |
| 09:30 - 10:20 | PARENT & BABY/ PARENT & TODDLER | Swimming | £3.50 | £N/A | Click Here |
| 09:30 - 10:30 | PARENT & BABY/ PARENT & TODDLER | Swimming | £3.50 | £N/A | Click Here |
| 10:20 - 11:20 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 10:30 - 11:30 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 10:30 - 13:00 | Closed | ||||
| 10:45 - 12:00 | YOGA | ||||
| 11:30 - 12:30 | KCC | ||||
| 12:30 - 14:00 | PUBLIC SWIM | Swimming | £3.30 | £2.30 | Click Here |
| 13:00 - 14:00 | PARENT & BABY/ PARENT & TODDLER | Swimming | £3.50 | £N/A | Click Here |
| 14:00 - 15:00 | KCC | ||||
| 14:00 - 16:00 | Closed | ||||
| 15:00 - 16:00 | 50 PLUS SWIM | Swimming | £3.30 | £2.30 | Click Here |
| 16:00 - 16:30 | SMALL GROUP LESSONS | ||||
| 16:00 - 17:30 | SWIMMING LESSONS | Fitness | £4.30 | £3.85 | Click Here |
| 16:00 - 17:30 | SWIMMING LESSONS | Fitness | £4.30 | £3.85 | Click Here |
| 16:15 - 17:00 | JUNIOR WORKOUT | ||||
| 16:30 - 19:30 | KINGSBRIDGE KINGFISHERS SWIMMING CLUB | Club | £N/A | £3.40 | Click Here |
| 17:00 - 19:00 | JUNIOR FOOTBALL COURSE | Activities | £N/A | £3.75 | Click Here |
| 17:30 - 22:00 | Closed | ||||
| 19:30 - 20:30 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 19:30 - 20:30 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 20:30 - 21:30 | BODYPUMP | Fitness | £4.50 | £3.50 | Click Here |
| 20:30 - 21:30 | ADULTS ONLY | Fitness | £3.30 | £2.30 | Click Here |

