Ivybridge Leisure Centre
All Activities Timetable
Week beginning Monday 6 September
Thursday 9 September
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 07:30 - 09:30 | EARLY RISERS | Swimming | £3.30 | £2.30 | Click Here |
| 09:15 - 10:45 | CRECHE | Activities | £3.00 | £3.00 | Click Here |
| 09:30 - 10:30 | BODY VIVE | Fitness | £4.50 | £3.50 | Click Here |
| 09:30 - 10:30 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 09:30 - 10:30 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 10:30 - 11:15 | PRE-SCHOOL GYMNASTICS | Fitness | £N/A | £3.75 | Click Here |
| 10:30 - 11:30 | OVER 60s LESSONS half pool | ||||
| 10:30 - 11:30 | AQUA BUMPS half pool | ||||
| 10:45 - 12:15 | CRECHE | Activities | £3.00 | £3.00 | Click Here |
| 10:45 - 11:45 | PILATES | Fitness | £4.50 | £3.50 | Click Here |
| 11:30 - 14:45 | PUBLIC SWIM | Swimming | £3.30 | £2.30 | Click Here |
| 14:45 - 16:00 | WATER BASED THERAPY half pool | ||||
| 14:45 - 16:00 | ASSISTED SWIM half pool | ||||
| 16:00 - 18:30 | SWIMMING LESSONS | Swimming | £4.30 | £3.85 | Click Here |
| 16:00 - 19:00 | SWIMMING LESSONS | Swimming | £4.30 | £3.85 | Click Here |
| 16:00 - 17:00 | DANCE | ||||
| 17:30 - 18:15 | JUNIOR FOOTBALL | Swimming | £3.15 | £2.85 | Click Here |
| 18:00 - 19:00 | BODYPUMP | Fitness | £4.50 | £3.50 | Click Here |
| 18:15 - 19:00 | JUNIOR FOOTBALL | Swimming | £3.15 | £2.85 | Click Here |
| 19:00 - 20:00 | CIRCUITS | Fitness | £4.50 | £3.50 | Click Here |
| 19:00 - 20:00 | ADULT LESSONS | ||||
| 19:15 - 20:15 | PILATES | Fitness | £4.50 | £3.50 | Click Here |
| 20:00 - 21:00 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 20:00 - 21:00 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 21:00 - 22:00 | ADULTS ONLY | Fitness | £3.30 | £2.30 | Click Here |

