Wellsprings Leisure Centre
All Activities Timetable
Week beginning Monday 6 September
Monday 6 September
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 09:30 - 10:15 | HOT CYCLING | Fitness | £5.10 | £3.85 | Click Here |
| 10:15 - 11:30 | ACTIVE TOTS | Activities | £N/A | £2.90 | Click Here |
| 10:20 - 11:20 | BODYPUMP | Fitness | £5.10 | £3.85 | Click Here |
| 11:30 - 12:30 | BODY VIVE | Fitness | £5.10 | £3.85 | Click Here |
| 16:00 - 17:00 | STREET JAZZ | Activities | £N/A | £4.05 | Click Here |
| 16:00 - 17:00 | TRAMPOLINING (UNDER 8'S) | Activities | £N/A | £4.05 | Click Here |
| 16:45 - 18:15 | TRAMPOLINE SQUAD | Activities | £N/A | £N/A | Click Here |
| 17:00 - 18:00 | TRAMPOLINING (+8 YRS) | Activities | £N/A | £4.05 | Click Here |
| 17:30 - 18:15 | HOT CYCLING | Fitness | £5.10 | £3.85 | Click Here |
| 18:05 - 19:05 | LEGS, BUMS AND TUMS | Fitness | £5.10 | £3.85 | Click Here |
| 18:30 - 19:15 | HOT CYCLING | Fitness | £5.10 | £3.85 | Click Here |
| 18:40 - 19:40 | CIRCUIT TRAINING | Fitness | £5.10 | £3.85 | Click Here |
| 19:05 - 20:05 | BODY COMBAT | Fitness | £5.10 | £3.85 | Click Here |
| 19:30 - 20:30 | PILATES | Fitness | £5.10 | £3.85 | Click Here |
| 20:15 - 21:15 | POLE DANCING | Fitness | £N/A | £N/A | Click Here |

