Wellington Sports Centre
All Activities Timetable
Week beginning Monday 6 September
Monday 6 September
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 07:00 - 08:30 | ADULTS ONLY SWIM | Swimming | £3.30 | £2.20 | Click Here |
| 08:30 - 09:30 | PUBLIC SWIMMING | Fitness | £3.30 | £2.20 | Click Here |
| 09:30 - 12:00 | SCHOOLS SWIMMING | Swimming | £N/A | £N/A | Click Here |
| 11:30 - 12:15 | Pre-school gym | ||||
| 12:00 - 13:30 | ADULTS ONLY SWIM | Swimming | £3.30 | £2.20 | Click Here |
| 12:30 - 13:15 | Pre-school gym | ||||
| 13:30 - 15:00 | SCHOOLS SWIMMING | Swimming | £N/A | £N/A | Click Here |
| 15:00 - 19:00 | PUBLIC SWIMMING | Fitness | £3.30 | £2.20 | Click Here |
| 16:00 - 17:00 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 17:00 - 18:00 | GYMNASTICS | Fitness | £N/A | £4.05 | Click Here |
| 18:00 - 18:45 | STEP | ||||
| 18:00 - 19:00 | LANE SWIMMING | Swimming | £3.30 | £2.20 | Click Here |
| 18:50 - 19:45 | BODYPUMP | Fitness | £5.10 | £3.85 | Click Here |
| 19:00 - 20:00 | DEEP WATER AEROBICS | Fitness | £5.10 | £3.85 | Click Here |
| 19:00 - 20:00 | DEEP WATER AEROBICS | Fitness | £5.10 | £3.85 | Click Here |
| 19:50 - 20:50 | BELLY DRILLS | ||||
| 20:00 - 21:30 | ADULT SWIMSKOOL | Swimming | £4.40 | £N/A | Click Here |
| 21:30 - 21:45 | STAFF TRAINING |

