Ivybridge Leisure Centre
All Activities Timetable
Week beginning Monday 6 September
Monday 6 September
| TIME | ACTIVITY | TYPE | ADULT | CONCES. | MORE INFO |
|---|---|---|---|---|---|
| 07:30 - 09:00 | ADULTS ONLY | Fitness | £3.30 | £2.30 | Click Here |
| 09:00 - 10:00 | PUBLIC SWIM | Swimming | £3.30 | £2.30 | Click Here |
| 09:15 - 10:45 | CRECHE | Activities | £3.00 | £3.00 | Click Here |
| 09:30 - 10:30 | BODY COMBAT | Fitness | £4.50 | £3.50 | Click Here |
| 10:00 - 11:00 | AQUA BABES | ||||
| 10:45 - 12:15 | CRECHE | Activities | £3.00 | £3.00 | Click Here |
| 10:45 - 11:45 | BODY VIVE | Fitness | £4.50 | £3.50 | Click Here |
| 11:00 - 12:00 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 11:00 - 12:00 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 12:00 - 16:00 | PUBLIC SWIM | Swimming | £3.30 | £2.30 | Click Here |
| 16:00 - 18:00 | SWIMMING LESSONS | Swimming | £4.30 | £3.85 | Click Here |
| 16:00 - 19:00 | SWIMMING LESSONS | Swimming | £4.30 | £3.85 | Click Here |
| 16:00 - 17:00 | JUNIOR SQUASH COURSE | ||||
| 17:00 - 18:00 | JUNIOR BADMINTON | ||||
| 18:00 - 19:00 | CORE STABILITY | Fitness | £4.50 | £3.50 | Click Here |
| 19:00 - 20:00 | CIRCUITS | Fitness | £4.50 | £3.50 | Click Here |
| 19:00 - 20:00 | ADULTS ONLY | Fitness | £3.30 | £2.30 | Click Here |
| 19:10 - 19:55 | HOT CYCLING | Fitness | £4.50 | £3.50 | Click Here |
| 20:00 - 21:00 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 20:00 - 21:00 | AQUA FIT | Fitness | £4.50 | £3.50 | Click Here |
| 20:10 - 21:10 | BODYPUMP | Fitness | £4.50 | £3.50 | Click Here |
| 21:00 - 22:00 | LATE SWIM |

