Dartmouth Leisure Centre Prices
« Centre Homepage | Activities | Clubs | Facilities| ACTIVITY | ADULT | CONCES. | LOW INCOME | MORE INFO |
|---|---|---|---|---|
| BADMINTON | £3.00 | £2.50 | £1.90 | Click Here |
| BIRTHDAY PARTIES | N/A | £5.95 | N/A | Click Here |
| BODYPUMP | £4.70 | £3.70 | £2.60 | Click Here |
| BOUNCY FUN | N/A | £2.50 | £2.50 | Click Here |
| CHILDRENS ACTIVITIES | N/A | £3.85 | £2.80 | Click Here |
| CHILDRENS COURSES | N/A | £3.85 | £2.80 | Click Here |
| CIRCUITS | £2.50 | £2.50 | £2.50 | Click Here |
| ENERGISE | N/A | N/A | N/A | Click Here |
| ENERGISE | £4.70 | £3.70 | £2.60 | Click Here |
| G.P REFERRAL SCHEME | £44.00 | £34.00 | £22.00 | Click Here |
| GO FITNESS GYM | £4.70 | £3.70 | £2.60 | Click Here |
| GYMNASTICS | N/A | £3.85 | £2.80 | Click Here |
| HOT CYCLING | £4.70 | £3.70 | £2.60 | Click Here |
| JUNIOR WORKOUT | N/A | £2.00 | £2.00 | Click Here |
| PILATES | £4.70 | £3.70 | £2.60 | Click Here |
| PUMP | £4.70 | £3.70 | £2.60 | Click Here |
| RESCUE YOUR BODY | £4.70 | £3.70 | £2.60 | Click Here |
| ROLLERBLADING | £2.50 | £2.50 | £2.50 | Click Here |
| SPINBALL | £4.70 | £3.70 | £2.60 | Click Here |
| TRAMPOLINING | N/A | £3.85 | £2.80 | Click Here |
| VIBE YOUTH LEISURE NIGHTS | £2.00 | £2.00 | £2.00 | Click Here |
| YOGA | £5.30 | £4.00 | £2.60 | Click Here |
| ZUMBA | £4.70 | £3.70 | £2.60 | Click Here |
| ZUMBATONIC | N/A | £3.70 | £2.60 | Click Here |
| AEROBICS STUDIO | N/A | N/A | N/A | Click Here |
| GO FITNESS STUDIO | £4.70 | £3.70 | £2.60 | Click Here |
| OUTDOOR PITCHES | N/A | N/A | N/A | Click Here |
| RECEPTION | N/A | N/A | N/A | Click Here |
| SPORTS HALL | £33.80 | N/A | N/A | Click Here |
| DARTMOUTH AMATEUR ATHLETIC CLUB | N/A | N/A | N/A | Click Here |
| DARTMOUTH BADMINTON CLUB | N/A | N/A | N/A | Click Here |
| DARTMOUTH JUNIOR RUGBY CLUB | N/A | £1.00 | £1.00 | Click Here |
| DARTMOUTH LEISURE CENTRE JUNIOR FOOTBALL CLUB | N/A | N/A | N/A | Click Here |
| DARTMOUTH OVER 40'S BADMINTON | £3.00 | N/A | N/A | Click Here |
| DARTMOUTH SENIOR RUGBY CLUB | N/A | N/A | N/A | Click Here |
| DARTMOUTH SHOTOKAN KARATE | £4.00 | £3.00 | N/A | Click Here |
| DARTMOUTH TINY TACKLERS RUGBY CLUB | N/A | £2.00 | £2.00 | Click Here |
| KINGSBRIDGE ARCHERS | N/A | N/A | N/A | Click Here |
| PUMA TAE KWON DO | N/A | N/A | N/A | Click Here |
